<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tracking Results</title>
	<link>http://www.bodyfitnessinfo.com/blog/tracking-results/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 15:01:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Genesis</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-596</link>
		<author>Genesis</author>
		<pubDate>Tue, 12 Jun 2007 21:29:07 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-596</guid>
					<description>This is a good list of what to keep in mind. I have tried to achieve my goals using just weight and it gets very discouraging. Doing regular measurements is a far better way to go.</description>
		<content:encoded><![CDATA[<p>This is a good list of what to keep in mind. I have tried to achieve my goals using just weight and it gets very discouraging. Doing regular measurements is a far better way to go.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-601</link>
		<author>admin</author>
		<pubDate>Wed, 13 Jun 2007 12:53:05 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-601</guid>
					<description>The interesting thing about just doing weight and not size measurements is that when you're exercising you might be losing fat but also gaining muscle at the same time.  So your overall weight might not have changed a lot but some of the other measurements will show change.  We're glad you found this tip helpful!</description>
		<content:encoded><![CDATA[<p>The interesting thing about just doing weight and not size measurements is that when you&#8217;re exercising you might be losing fat but also gaining muscle at the same time.  So your overall weight might not have changed a lot but some of the other measurements will show change.  We&#8217;re glad you found this tip helpful!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ambien discount.</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-12971</link>
		<author>Ambien discount.</author>
		<pubDate>Wed, 08 Oct 2008 15:42:05 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-12971</guid>
					<description>&lt;strong&gt;Ambien discount.&lt;/strong&gt;

Cheap ambien online with a discount at pharmacy. Buy ambien with a discount at leading pharmacy. Discount ambien.</description>
		<content:encoded><![CDATA[<p><strong>Ambien discount.</strong></p>
<p>Cheap ambien online with a discount at pharmacy. Buy ambien with a discount at leading pharmacy. Discount ambien.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lisa Beck</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-29196</link>
		<author>Lisa Beck</author>
		<pubDate>Thu, 08 Oct 2009 04:10:25 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-29196</guid>
					<description>We found a lot of useful info on this blog , can you blog back to us and we will be happy! Really alot of info that we needed We wish You good luck.thanks</description>
		<content:encoded><![CDATA[<p>We found a lot of useful info on this blog , can you blog back to us and we will be happy! Really alot of info that we needed We wish You good luck.thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: discount Louis vuitton</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-43782</link>
		<author>discount Louis vuitton</author>
		<pubDate>Fri, 13 Aug 2010 07:41:14 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-43782</guid>
					<description>You should also use some specifics for these measurements as the basis of your goals as well.</description>
		<content:encoded><![CDATA[<p>You should also use some specifics for these measurements as the basis of your goals as well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Fruta Planta</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-45030</link>
		<author>Fruta Planta</author>
		<pubDate>Tue, 07 Sep 2010 06:02:22 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-45030</guid>
					<description>You really need to be careful and in control of your feelings.</description>
		<content:encoded><![CDATA[<p>You really need to be careful and in control of your feelings.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: erric</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-47238</link>
		<author>erric</author>
		<pubDate>Sat, 30 Oct 2010 07:52:09 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-47238</guid>
					<description>Thanks for sharing 
 i like the article
 i have to say that is outstanding</description>
		<content:encoded><![CDATA[<p>Thanks for sharing<br />
 i like the article<br />
 i have to say that is outstanding</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Valerian Root</title>
		<link>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-52456</link>
		<author>Valerian Root</author>
		<pubDate>Sat, 21 May 2011 02:53:22 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/tracking-results/#comment-52456</guid>
					<description>what I try to do is just look in the mirror.  If I like what I see,  then I get a charge out of it!</description>
		<content:encoded><![CDATA[<p>what I try to do is just look in the mirror.  If I like what I see,  then I get a charge out of it!</p>
]]></content:encoded>
				</item>
</channel>
</rss>

