<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Obesity Rates Over Time</title>
	<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 14:40:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Cade</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-474</link>
		<author>Cade</author>
		<pubDate>Sat, 12 May 2007 23:21:27 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-474</guid>
					<description>I think this point is so valid.  It is sad how addictive television watching and spending too much time on the internet has become.  People look to easily for the quick fix and many kids get that with chips and desserts and not fruits and vegetables.</description>
		<content:encoded><![CDATA[<p>I think this point is so valid.  It is sad how addictive television watching and spending too much time on the internet has become.  People look to easily for the quick fix and many kids get that with chips and desserts and not fruits and vegetables.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-484</link>
		<author>admin</author>
		<pubDate>Mon, 14 May 2007 12:56:37 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-484</guid>
					<description>Thanks Cade!

There are definitely a lot of changes that people need to start making.  It's really a sad reflection on our society.</description>
		<content:encoded><![CDATA[<p>Thanks Cade!</p>
<p>There are definitely a lot of changes that people need to start making.  It&#8217;s really a sad reflection on our society.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-488</link>
		<author>Mark</author>
		<pubDate>Tue, 15 May 2007 04:41:59 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-488</guid>
					<description>In a college econ class I wrote a whole research paper to the rise of type II diabetes and the causes. You should see the statistics on high fructose corn syrup consumption over the last 20 years! No surprise we're all getting a little too chubby for our own good.</description>
		<content:encoded><![CDATA[<p>In a college econ class I wrote a whole research paper to the rise of type II diabetes and the causes. You should see the statistics on high fructose corn syrup consumption over the last 20 years! No surprise we&#8217;re all getting a little too chubby for our own good.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-489</link>
		<author>admin</author>
		<pubDate>Tue, 15 May 2007 12:13:58 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-489</guid>
					<description>Hey Mark, I'd be interested to hear some of the stats if you can remember any of them.  For those who haven't seen "Super-Size Me", you really should.  They talk a lot about the increase of sugar in our diets as well.  Definitely not a good thing!</description>
		<content:encoded><![CDATA[<p>Hey Mark, I&#8217;d be interested to hear some of the stats if you can remember any of them.  For those who haven&#8217;t seen &#8220;Super-Size Me&#8221;, you really should.  They talk a lot about the increase of sugar in our diets as well.  Definitely not a good thing!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Evercleanse</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-13562</link>
		<author>Evercleanse</author>
		<pubDate>Mon, 27 Oct 2008 06:00:06 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-13562</guid>
					<description>Over time I really think it's going to get a lot worse. Obesity is really taking this nation by storm, and the McDonalds and Taco Bells that keep opening up don't help it.</description>
		<content:encoded><![CDATA[<p>Over time I really think it&#8217;s going to get a lot worse. Obesity is really taking this nation by storm, and the McDonalds and Taco Bells that keep opening up don&#8217;t help it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brustvergroesserung</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-16429</link>
		<author>Brustvergroesserung</author>
		<pubDate>Thu, 04 Dec 2008 15:49:33 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-16429</guid>
					<description>The obesity epidemic is not just impacting the quality of life among adults in our nation, but among children too. Approximately 25 to 30 percent of adult obesity cases begin with childhood (pediatric) obesity74. A history of being overweight in childhood that persists into adulthood is associated with more severe complications of obesity later in life75. According to U.S. Centers for Disease Control and Prevention (CDC) data, today about 15 percent of children and adolescents can be labeled as having childhood (pediatric) obesity in the U.S.76 The steadily increasing incidence of childhood (pediatric) obesity raises concern about the health of these youth as they approach adulthood.</description>
		<content:encoded><![CDATA[<p>The obesity epidemic is not just impacting the quality of life among adults in our nation, but among children too. Approximately 25 to 30 percent of adult obesity cases begin with childhood (pediatric) obesity74. A history of being overweight in childhood that persists into adulthood is associated with more severe complications of obesity later in life75. According to U.S. Centers for Disease Control and Prevention (CDC) data, today about 15 percent of children and adolescents can be labeled as having childhood (pediatric) obesity in the U.S.76 The steadily increasing incidence of childhood (pediatric) obesity raises concern about the health of these youth as they approach adulthood.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Daily Tech News</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-28687</link>
		<author>Daily Tech News</author>
		<pubDate>Mon, 21 Sep 2009 07:52:29 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-28687</guid>
					<description>It truly is crazy how high the Obesity rate has become in the United States. I think it's something like 1 out of 4 people are obese or some crazy high number!</description>
		<content:encoded><![CDATA[<p>It truly is crazy how high the Obesity rate has become in the United States. I think it&#8217;s something like 1 out of 4 people are obese or some crazy high number!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: New Free Movies</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-34071</link>
		<author>New Free Movies</author>
		<pubDate>Tue, 02 Feb 2010 18:53:01 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-34071</guid>
					<description>We all know how big of a problem obesity is in the United States. Actually about a week ago the first lady (Michelle Obama) stated this was an issue she was going to begin fighting here in the US.</description>
		<content:encoded><![CDATA[<p>We all know how big of a problem obesity is in the United States. Actually about a week ago the first lady (Michelle Obama) stated this was an issue she was going to begin fighting here in the US.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bmi calc</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-35382</link>
		<author>bmi calc</author>
		<pubDate>Wed, 10 Mar 2010 12:15:26 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-35382</guid>
					<description>Obesity is a problem. But the good thing is we have started to talk about it. Kids in school are getting taught about it. There are programs on TV that discuss it. It's discussed in newspapers and online. This is all good and I think in 10 years time we will all be in much better shape (no pun intended!) It's amazing because at the same time as some people are getting fatter, other groups of people are getting more body conscious and fitter. It's like there are two extremes you can go to! What happened to the nice happy middle ground??? I vote for that!</description>
		<content:encoded><![CDATA[<p>Obesity is a problem. But the good thing is we have started to talk about it. Kids in school are getting taught about it. There are programs on TV that discuss it. It&#8217;s discussed in newspapers and online. This is all good and I think in 10 years time we will all be in much better shape (no pun intended!) It&#8217;s amazing because at the same time as some people are getting fatter, other groups of people are getting more body conscious and fitter. It&#8217;s like there are two extremes you can go to! What happened to the nice happy middle ground??? I vote for that!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Online schools</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-38260</link>
		<author>Online schools</author>
		<pubDate>Wed, 12 May 2010 07:30:47 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-38260</guid>
					<description>Obesity is really taking this nation by storm, and the McDonalds and Taco Bells that keep opening up don’t help it.I think it’s something like 1 out of 4 people are obese or some crazy high number!&lt;a href="http://www.zencollegelife.com" rel="nofollow"&gt;Online Schools&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Obesity is really taking this nation by storm, and the McDonalds and Taco Bells that keep opening up don’t help it.I think it’s something like 1 out of 4 people are obese or some crazy high number!<a href="http://www.zencollegelife.com">Online Schools</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: H Miracle Scam</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-43977</link>
		<author>H Miracle Scam</author>
		<pubDate>Tue, 17 Aug 2010 00:16:50 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-43977</guid>
					<description>I am 42 yeas old and 20 years ago people were more active. Yes there were video games that kids played but there was still PE class in schools and kids still got out of the house and played sports. I think people would like there kids to go out and play and have fun. However you need to supervise your kids playing more than you had to 20 years ago. So the parents don't have the time and the TV or video games are good baby sitters.</description>
		<content:encoded><![CDATA[<p>I am 42 yeas old and 20 years ago people were more active. Yes there were video games that kids played but there was still PE class in schools and kids still got out of the house and played sports. I think people would like there kids to go out and play and have fun. However you need to supervise your kids playing more than you had to 20 years ago. So the parents don&#8217;t have the time and the TV or video games are good baby sitters.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marissa</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-45671</link>
		<author>Marissa</author>
		<pubDate>Mon, 20 Sep 2010 21:45:48 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-45671</guid>
					<description>Your article states "Now we all know that there are problems with the whole BMI scale which may explain why the numbers seem to be higher than what they might really be." However, for the average person, the BMI scale is still quite useful.  Obviously it's not perfect, but if you are trying to &lt;a href="http://www.myfreediettips.com/lose-baby-weight-skinny-legs-edition/" rel="nofollow"&gt;lose baby weight&lt;/a&gt;, it can still give a good idea of where you should be "weight-wise".</description>
		<content:encoded><![CDATA[<p>Your article states &#8220;Now we all know that there are problems with the whole BMI scale which may explain why the numbers seem to be higher than what they might really be.&#8221; However, for the average person, the BMI scale is still quite useful.  Obviously it&#8217;s not perfect, but if you are trying to <a href="http://www.myfreediettips.com/lose-baby-weight-skinny-legs-edition/">lose baby weight</a>, it can still give a good idea of where you should be &#8220;weight-wise&#8221;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SSL Certificate</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-45799</link>
		<author>SSL Certificate</author>
		<pubDate>Thu, 23 Sep 2010 20:55:10 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-45799</guid>
					<description>It really is amazing how high the obesity rate has been in the United States. I think it's something like 1 in 4 people are obese or some crazy high!</description>
		<content:encoded><![CDATA[<p>It really is amazing how high the obesity rate has been in the United States. I think it&#8217;s something like 1 in 4 people are obese or some crazy high!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Creative Writing - Perpendicularity.org</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-47517</link>
		<author>Creative Writing - Perpendicularity.org</author>
		<pubDate>Tue, 09 Nov 2010 18:05:43 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-47517</guid>
					<description>Thanks for writing this, as it is very true.  In fact, obesity is America might as well be labeled as a "pandemic."  People need to get out more, perhaps be a little more creative than sitting around stuffing their faces and playing with their electronic contraptions and/or watching movies all day.  Plus, it is getting to the point to were half the people don't work, and they sure-as-hell aren't working out!  It rather pathetic, actually...</description>
		<content:encoded><![CDATA[<p>Thanks for writing this, as it is very true.  In fact, obesity is America might as well be labeled as a &#8220;pandemic.&#8221;  People need to get out more, perhaps be a little more creative than sitting around stuffing their faces and playing with their electronic contraptions and/or watching movies all day.  Plus, it is getting to the point to were half the people don&#8217;t work, and they sure-as-hell aren&#8217;t working out!  It rather pathetic, actually&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark @ 11 Forgotten Laws</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-48226</link>
		<author>Mark @ 11 Forgotten Laws</author>
		<pubDate>Fri, 03 Dec 2010 10:40:00 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-48226</guid>
					<description>The increase in obesity rates is due to wrong eating habits: too much sugar and too many unsaturated fats. Mark from &lt;a href="http://www.11-forgottenlaws.info" rel="nofollow"&gt;The 11 Forgotten Laws&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The increase in obesity rates is due to wrong eating habits: too much sugar and too many unsaturated fats. Mark from <a href="http://www.11-forgottenlaws.info">The 11 Forgotten Laws</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: outlet</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-48384</link>
		<author>outlet</author>
		<pubDate>Thu, 09 Dec 2010 03:44:58 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-48384</guid>
					<description>Obesity rates are really big problem in USA.</description>
		<content:encoded><![CDATA[<p>Obesity rates are really big problem in USA.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Levi</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-49991</link>
		<author>Levi</author>
		<pubDate>Fri, 25 Feb 2011 07:55:03 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-49991</guid>
					<description>If BMI were used as it was originally intended, to estimate an average of an entire population (perhaps the population of the U.S.) then it would still be relevant, but to often it is used to calculate obesity in individuals which is a sample size much to small to get any accuracy from it.</description>
		<content:encoded><![CDATA[<p>If BMI were used as it was originally intended, to estimate an average of an entire population (perhaps the population of the U.S.) then it would still be relevant, but to often it is used to calculate obesity in individuals which is a sample size much to small to get any accuracy from it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Buy Phen375</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-51735</link>
		<author>Buy Phen375</author>
		<pubDate>Sat, 23 Apr 2011 17:43:25 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-51735</guid>
					<description>Obesity is definitely an issue here in the States. It is definitely and eye opener and really makes you stop and wonder what steps we can take to solve this epidemic. Great post.</description>
		<content:encoded><![CDATA[<p>Obesity is definitely an issue here in the States. It is definitely and eye opener and really makes you stop and wonder what steps we can take to solve this epidemic. Great post.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dysbiosis</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-52431</link>
		<author>Dysbiosis</author>
		<pubDate>Sat, 21 May 2011 01:55:49 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-52431</guid>
					<description>I think a big part of this has to do with the low fat diet measures that they have been recommending.  Try to eat the old fashioned way.</description>
		<content:encoded><![CDATA[<p>I think a big part of this has to do with the low fat diet measures that they have been recommending.  Try to eat the old fashioned way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nflyouthjerseystore</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54310</link>
		<author>nflyouthjerseystore</author>
		<pubDate>Tue, 26 Jul 2011 06:27:12 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54310</guid>
					<description>with the whole BMI scale which</description>
		<content:encoded><![CDATA[<p>with the whole BMI scale which</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mall4jerseys</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54312</link>
		<author>mall4jerseys</author>
		<pubDate>Tue, 26 Jul 2011 06:29:02 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54312</guid>
					<description>how different states increased</description>
		<content:encoded><![CDATA[<p>how different states increased</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nflyouthjerseystore</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54313</link>
		<author>nflyouthjerseystore</author>
		<pubDate>Tue, 26 Jul 2011 06:29:30 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54313</guid>
					<description>obesity and being overweight in general is</description>
		<content:encoded><![CDATA[<p>obesity and being overweight in general is</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: cheapnfljerseysupplier</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54314</link>
		<author>cheapnfljerseysupplier</author>
		<pubDate>Tue, 26 Jul 2011 06:30:36 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54314</guid>
					<description>read more about some of the problems</description>
		<content:encoded><![CDATA[<p>read more about some of the problems</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wine filling line</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54760</link>
		<author>wine filling line</author>
		<pubDate>Fri, 12 Aug 2011 06:25:02 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-54760</guid>
					<description>obesity is bad to everyone, my father, a good health, but because of obesity, had a high blood pressure. If you want to have a good health body, please eat few meat and salt</description>
		<content:encoded><![CDATA[<p>obesity is bad to everyone, my father, a good health, but because of obesity, had a high blood pressure. If you want to have a good health body, please eat few meat and salt</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: tablette pc</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-61080</link>
		<author>tablette pc</author>
		<pubDate>Wed, 15 Feb 2012 09:04:48 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-61080</guid>
					<description>sitting around stuffing their faces and playing with their electronic contraptions and/or watching movies all day</description>
		<content:encoded><![CDATA[<p>sitting around stuffing their faces and playing with their electronic contraptions and/or watching movies all day</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amanda Monroe</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-61402</link>
		<author>Amanda Monroe</author>
		<pubDate>Fri, 24 Feb 2012 05:54:55 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-61402</guid>
					<description>People are more prone to obesity these days because of unhealthy lifestyle. But it should be balanced because a lot of people too are talking about dieting and weight loss to keep them healthy? Oh well, lots of people still enjoys eating than exercising right?</description>
		<content:encoded><![CDATA[<p>People are more prone to obesity these days because of unhealthy lifestyle. But it should be balanced because a lot of people too are talking about dieting and weight loss to keep them healthy? Oh well, lots of people still enjoys eating than exercising right?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: papon saha</title>
		<link>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-61660</link>
		<author>papon saha</author>
		<pubDate>Fri, 02 Mar 2012 05:50:04 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/obesity-rates-over-time/#comment-61660</guid>
					<description>ONLINESEOGROUP.com: We are a high-end internet marketing company, located in INDIA that provides affordable search engine optimization services (SEO services). With over 2 of experience in online marketing and web development in INDIA GTA and global market. Secure top rankings on major search engines today.</description>
		<content:encoded><![CDATA[<p>ONLINESEOGROUP.com: We are a high-end internet marketing company, located in INDIA that provides affordable search engine optimization services (SEO services). With over 2 of experience in online marketing and web development in INDIA GTA and global market. Secure top rankings on major search engines today.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

