<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Article in Nutrition Articles</title>
	<link>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 09:58:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Thats Great Juice</title>
		<link>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/#comment-402</link>
		<author>Thats Great Juice</author>
		<pubDate>Sat, 03 Mar 2007 14:43:00 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/#comment-402</guid>
					<description>eating calories and not caring about there bodys.  Even great athletes can have health problems.  The antioxidants in Xango made from the wholefruit puree of teh Mangosteen Fruit are very benificial to everyone.

learn more at www.thatsgreatjuice.com</description>
		<content:encoded><![CDATA[<p>eating calories and not caring about there bodys.  Even great athletes can have health problems.  The antioxidants in Xango made from the wholefruit puree of teh Mangosteen Fruit are very benificial to everyone.</p>
<p>learn more at <a href="http://www.thatsgreatjuice.com">www.thatsgreatjuice.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Gut Dysbiosis</title>
		<link>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/#comment-52395</link>
		<author>Gut Dysbiosis</author>
		<pubDate>Fri, 20 May 2011 20:55:59 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/#comment-52395</guid>
					<description>I'm 5 10" 185 pounds,  pretty active,  and I eat about 2200 calories a day,  no problems with weight gain so far. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m 5 10&#8243; 185 pounds,  pretty active,  and I eat about 2200 calories a day,  no problems with weight gain so far. <img src='http://www.bodyfitnessinfo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Food Category</title>
		<link>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/#comment-57049</link>
		<author>Food Category</author>
		<pubDate>Sun, 20 Nov 2011 10:27:19 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/new-article-in-nutrition-articles-2/#comment-57049</guid>
					<description>Dang, I just read a good bit of that article you mentioned, "How many calories to eat a day," and was shocked to read where it said that most people a hundred years ago consumed 3500 calories a day!  Really?  That's hard to believe...  Food wasn't as available as it was during those hard times, and it is hard to imagine that the average would be that high.  People of today's time, and I'm mainly talking about the U.S. here, eat a lot more food and junk food than they ever have before.  And, as the article mentioned, on average, we are less active than we were in the past.
At any caloric rate, it should be easy to figure out how many calories you roughly need by monitoring your intake, energy levels, and body weight.  Dang, I'm hungry...  :D</description>
		<content:encoded><![CDATA[<p>Dang, I just read a good bit of that article you mentioned, &#8220;How many calories to eat a day,&#8221; and was shocked to read where it said that most people a hundred years ago consumed 3500 calories a day!  Really?  That&#8217;s hard to believe&#8230;  Food wasn&#8217;t as available as it was during those hard times, and it is hard to imagine that the average would be that high.  People of today&#8217;s time, and I&#8217;m mainly talking about the U.S. here, eat a lot more food and junk food than they ever have before.  And, as the article mentioned, on average, we are less active than we were in the past.<br />
At any caloric rate, it should be easy to figure out how many calories you roughly need by monitoring your intake, energy levels, and body weight.  Dang, I&#8217;m hungry&#8230;  <img src='http://www.bodyfitnessinfo.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>

