<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MyFitnessPal.com Review</title>
	<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 14:30:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: erric</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-47242</link>
		<author>erric</author>
		<pubDate>Sat, 30 Oct 2010 07:56:19 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-47242</guid>
					<description>Thanks for sharing  ..
 I have to say that is so outstanding</description>
		<content:encoded><![CDATA[<p>Thanks for sharing  ..<br />
 I have to say that is so outstanding</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: outlet</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-48386</link>
		<author>outlet</author>
		<pubDate>Thu, 09 Dec 2010 03:49:23 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-48386</guid>
					<description>calorie counter is good. Thanks for telling us.</description>
		<content:encoded><![CDATA[<p>calorie counter is good. Thanks for telling us.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: HID KIT</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-52246</link>
		<author>HID KIT</author>
		<pubDate>Tue, 17 May 2011 03:52:38 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-52246</guid>
					<description>good blog, i will recommend to my friends.</description>
		<content:encoded><![CDATA[<p>good blog, i will recommend to my friends.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Gut Dysbiosis</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-52415</link>
		<author>Gut Dysbiosis</author>
		<pubDate>Sat, 21 May 2011 01:13:32 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-52415</guid>
					<description>I find that if I can get a good idea of what a proper serving looks like,  then I don''t have to count calories exactly.</description>
		<content:encoded><![CDATA[<p>I find that if I can get a good idea of what a proper serving looks like,  then I don&#8221;t have to count calories exactly.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: meimei12</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-52761</link>
		<author>meimei12</author>
		<pubDate>Mon, 30 May 2011 03:56:17 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-52761</guid>
					<description>Your article  write very well.</description>
		<content:encoded><![CDATA[<p>Your article  write very well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: designer handbags outlet</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-53800</link>
		<author>designer handbags outlet</author>
		<pubDate>Fri, 08 Jul 2011 03:35:53 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-53800</guid>
					<description>This articles helps me more.Thanks for your sharing,I will pay more attentions to your blog. Looking forward to your better and better 

articles.See you next time.</description>
		<content:encoded><![CDATA[<p>This articles helps me more.Thanks for your sharing,I will pay more attentions to your blog. Looking forward to your better and better </p>
<p>articles.See you next time.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: treadmill assembly</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-55486</link>
		<author>treadmill assembly</author>
		<pubDate>Tue, 13 Sep 2011 10:34:30 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-55486</guid>
					<description>The calorie counter can be very useful, especially for someone like me who is always on guard with the things I put in my body..i sometimes indulge though..and having a treadmill at home can be very practical too as it can help you burn all the excess calories you take in everyday..for your treadmill assembly, and to ensure safety, trust only the experts :)</description>
		<content:encoded><![CDATA[<p>The calorie counter can be very useful, especially for someone like me who is always on guard with the things I put in my body..i sometimes indulge though..and having a treadmill at home can be very practical too as it can help you burn all the excess calories you take in everyday..for your treadmill assembly, and to ensure safety, trust only the experts <img src='http://www.bodyfitnessinfo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Perpendicular Blog</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-57075</link>
		<author>Perpendicular Blog</author>
		<pubDate>Sun, 20 Nov 2011 12:27:07 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-57075</guid>
					<description>Cool!  Your review over that fitness website was totally perpendicular!  I hope they appreciate the traffic that you have most likely drove to them via your sponsored pot.  Keep on blogging away, bro...  :D</description>
		<content:encoded><![CDATA[<p>Cool!  Your review over that fitness website was totally perpendicular!  I hope they appreciate the traffic that you have most likely drove to them via your sponsored pot.  Keep on blogging away, bro&#8230;  <img src='http://www.bodyfitnessinfo.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Treadmill Assembly</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-61272</link>
		<author>Treadmill Assembly</author>
		<pubDate>Tue, 21 Feb 2012 20:44:48 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-61272</guid>
					<description>A treadmill is a great starting point for your overall health and fitness. Dont forget to eat right as this makes up about 70% of how your body looks and feels. Cool Runnings....</description>
		<content:encoded><![CDATA[<p>A treadmill is a great starting point for your overall health and fitness. Dont forget to eat right as this makes up about 70% of how your body looks and feels. Cool Runnings&#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-61632</link>
		<author>Marty</author>
		<pubDate>Thu, 01 Mar 2012 06:10:19 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/myfitnesspalcom-review/#comment-61632</guid>
					<description>I've used this off and on for months, but recently became more diligent and like the weekly view feature to show how you ate and exercised the past seven days. Great database, chart display (using iPad 2 app) and forecasting tool to predict your weight based on the day's calories in and out. Our family takes nutrition shakes from Reliv and find all the products in the database. Using my iPad I can even scan barcodes now to easily enter nutrition information without searching for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this off and on for months, but recently became more diligent and like the weekly view feature to show how you ate and exercised the past seven days. Great database, chart display (using iPad 2 app) and forecasting tool to predict your weight based on the day&#8217;s calories in and out. Our family takes nutrition shakes from Reliv and find all the products in the database. Using my iPad I can even scan barcodes now to easily enter nutrition information without searching for it.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

