<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Health News &#8212; The BMI Myth</title>
	<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 14:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Soma.</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-14662</link>
		<author>Soma.</author>
		<pubDate>Wed, 12 Nov 2008 09:17:09 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-14662</guid>
					<description>&lt;strong&gt;Soma.&lt;/strong&gt;

Soma.</description>
		<content:encoded><![CDATA[<p><strong>Soma.</strong></p>
<p>Soma.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-18787</link>
		<author>Judy</author>
		<pubDate>Thu, 22 Jan 2009 22:52:58 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-18787</guid>
					<description>Well I've always figured that I have a fairly attractive body, but after using the &lt;a HREF="http://www.calculate-bmi.com" rel="nofollow"&gt;BMI Calculator&lt;/a&gt; I found that I'm a 26 and considered overweight! My boyfriend works out and he's a 28!  I don't put much stock into this BMI thing.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve always figured that I have a fairly attractive body, but after using the <a HREF="http://www.calculate-bmi.com">BMI Calculator</a> I found that I&#8217;m a 26 and considered overweight! My boyfriend works out and he&#8217;s a 28!  I don&#8217;t put much stock into this BMI thing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Burnsville Personal Trainer</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-26595</link>
		<author>Burnsville Personal Trainer</author>
		<pubDate>Tue, 14 Jul 2009 02:59:42 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-26595</guid>
					<description>Weight loss is, more than anything else in our society, a huge numbers game. You have to lose this many pounds in this many weeks. Your waist has to be this many inches. Your percentage of body fat should only be this much.
The body mass index (BMI), is a controversial statistical measurement which compares a person's weight and height. Though it does not actually measure the percentage of body fat, it may be a useful tool to estimate a healthy body weight based on how tall a person is.</description>
		<content:encoded><![CDATA[<p>Weight loss is, more than anything else in our society, a huge numbers game. You have to lose this many pounds in this many weeks. Your waist has to be this many inches. Your percentage of body fat should only be this much.<br />
The body mass index (BMI), is a controversial statistical measurement which compares a person&#8217;s weight and height. Though it does not actually measure the percentage of body fat, it may be a useful tool to estimate a healthy body weight based on how tall a person is.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: heigh weight</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-29261</link>
		<author>heigh weight</author>
		<pubDate>Sun, 11 Oct 2009 07:32:38 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-29261</guid>
					<description>BMI's only work for regular people who don't lift weights for muscles because muscles obviously makes you heavier.</description>
		<content:encoded><![CDATA[<p>BMI&#8217;s only work for regular people who don&#8217;t lift weights for muscles because muscles obviously makes you heavier.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bmi calc</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-35381</link>
		<author>bmi calc</author>
		<pubDate>Wed, 10 Mar 2010 12:09:37 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-35381</guid>
					<description>BMI is a great way of making a quick assessment, you don't need any specialist equipment, all you need to measure is your weight and height. This means it can be done quickly and cheaply by anyone. It does however have limitations as discussed, particularly for athletes or people who are already doing a good amount of exercise. They aren't really the target market for BMI measurements, and hopefully know enough and are smart enough to ignore their bmi calculation when it says they are overweight!</description>
		<content:encoded><![CDATA[<p>BMI is a great way of making a quick assessment, you don&#8217;t need any specialist equipment, all you need to measure is your weight and height. This means it can be done quickly and cheaply by anyone. It does however have limitations as discussed, particularly for athletes or people who are already doing a good amount of exercise. They aren&#8217;t really the target market for BMI measurements, and hopefully know enough and are smart enough to ignore their bmi calculation when it says they are overweight!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: massage therapy insurance</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-37218</link>
		<author>massage therapy insurance</author>
		<pubDate>Mon, 26 Apr 2010 10:55:27 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-37218</guid>
					<description>Wow this BMI thing is amazing, i think it will show every one over weight. people use to eat junk food that is the biggest reason of getting extra calories.</description>
		<content:encoded><![CDATA[<p>Wow this BMI thing is amazing, i think it will show every one over weight. people use to eat junk food that is the biggest reason of getting extra calories.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: david loads</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-40235</link>
		<author>david loads</author>
		<pubDate>Wed, 16 Jun 2010 14:16:20 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-40235</guid>
					<description>Interesting post indeed!</description>
		<content:encoded><![CDATA[<p>Interesting post indeed!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: H Miracle Review</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-43983</link>
		<author>H Miracle Review</author>
		<pubDate>Tue, 17 Aug 2010 00:59:31 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-43983</guid>
					<description>I dont use a BMI to check myself all i need is a mirror and if there is a fat role then i know i am over weight.</description>
		<content:encoded><![CDATA[<p>I dont use a BMI to check myself all i need is a mirror and if there is a fat role then i know i am over weight.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sneha</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-45141</link>
		<author>sneha</author>
		<pubDate>Thu, 09 Sep 2010 09:48:20 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-45141</guid>
					<description>Body fit mind hit.</description>
		<content:encoded><![CDATA[<p>Body fit mind hit.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Radii Hampton Low</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-46751</link>
		<author>Radii Hampton Low</author>
		<pubDate>Mon, 18 Oct 2010 09:30:26 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-46751</guid>
					<description>I gotta check it out in more details tonight. Secondbrain sounds very useful to me.</description>
		<content:encoded><![CDATA[<p>I gotta check it out in more details tonight. Secondbrain sounds very useful to me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-47675</link>
		<author>Cory</author>
		<pubDate>Thu, 18 Nov 2010 03:10:56 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-47675</guid>
					<description>BMI is not a good way of measuring progress. If I were 5'5 and weighed 225 with 8% body fight, my BMI would be above average based upon my height and body weight. Measuring body fat percentage with skin calipers is more accurate.</description>
		<content:encoded><![CDATA[<p>BMI is not a good way of measuring progress. If I were 5&#8242;5 and weighed 225 with 8% body fight, my BMI would be above average based upon my height and body weight. Measuring body fat percentage with skin calipers is more accurate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: versus</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-49134</link>
		<author>versus</author>
		<pubDate>Mon, 10 Jan 2011 15:17:29 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-49134</guid>
					<description>very good information. Thank you. I share them with friends definitely need to</description>
		<content:encoded><![CDATA[<p>very good information. Thank you. I share them with friends definitely need to</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Folklore, Legends, &#38; Myths</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-50446</link>
		<author>Folklore, Legends, &#38; Myths</author>
		<pubDate>Thu, 10 Mar 2011 19:23:24 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-50446</guid>
					<description>The BMI Myth:  I totally agree.  A lot of this crap they tell you might as well be considered mythical baloney.  For one, if you have a large frame and are overly muscular and physically fit, you will be considered overweight by the "Body Mass Index" scale.  However, in general, the BMI does seem semi-accurate for the typical build with average muscle mass.  All I got to say is hey, look in the mirror and ask yourself "am I overweight?"  or "am I in shape and able to perform my daily tasks easily and effectively?"  Uh, yeah...  who needs the BMI scale?</description>
		<content:encoded><![CDATA[<p>The BMI Myth:  I totally agree.  A lot of this crap they tell you might as well be considered mythical baloney.  For one, if you have a large frame and are overly muscular and physically fit, you will be considered overweight by the &#8220;Body Mass Index&#8221; scale.  However, in general, the BMI does seem semi-accurate for the typical build with average muscle mass.  All I got to say is hey, look in the mirror and ask yourself &#8220;am I overweight?&#8221;  or &#8220;am I in shape and able to perform my daily tasks easily and effectively?&#8221;  Uh, yeah&#8230;  who needs the BMI scale?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dysbiosis</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-52437</link>
		<author>Dysbiosis</author>
		<pubDate>Sat, 21 May 2011 02:12:24 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-52437</guid>
					<description>Yes,  a cookie cutter approach for everybody is not a good idea.  We are all unique.  But if you are interested in a diet you could always check out this article I wrote about the &lt;a href="http://intestinaldysbiosis.com/dysbiosis-diet/dysbiosis-diet-tips" rel="nofollow"&gt;dysbiosis diet&lt;/a&gt;.  It's really an anti candida diet,  but it's great for weight loss.</description>
		<content:encoded><![CDATA[<p>Yes,  a cookie cutter approach for everybody is not a good idea.  We are all unique.  But if you are interested in a diet you could always check out this article I wrote about the <a href="http://intestinaldysbiosis.com/dysbiosis-diet/dysbiosis-diet-tips">dysbiosis diet</a>.  It&#8217;s really an anti candida diet,  but it&#8217;s great for weight loss.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-53078</link>
		<author>Jason</author>
		<pubDate>Tue, 07 Jun 2011 14:19:21 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-53078</guid>
					<description>I agree that the BMI calculator is not the best measure of, probably far from a good measure but if you are an average person it can be a fairly accurate indicator of where you sit on the "healthy" scale. Heres a great site for checking your &lt;a&gt;href="http://amioverweightcalculator.org/"&#62;BMI&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree that the BMI calculator is not the best measure of, probably far from a good measure but if you are an average person it can be a fairly accurate indicator of where you sit on the &#8220;healthy&#8221; scale. Heres a great site for checking your <a>href=&#8221;http://amioverweightcalculator.org/&#8221;&gt;BMI</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DANGER ASBESTOS CANCER AND LUNG DISEASE HAZARD &#8211; Guide To Mesothelioma &#124; nybogylyre</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-53230</link>
		<author>DANGER ASBESTOS CANCER AND LUNG DISEASE HAZARD &#8211; Guide To Mesothelioma &#124; nybogylyre</author>
		<pubDate>Tue, 14 Jun 2011 02:31:33 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-53230</guid>
					<description>[...] preakness 2011 earthquake in new zealand grocery coupons recent earthquakes spiderman 3 keyboard           This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; adidas Golf NFL [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] preakness 2011 earthquake in new zealand grocery coupons recent earthquakes spiderman 3 keyboard           This entry was posted in Uncategorized. Bookmark the permalink.    &larr; adidas Golf NFL [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-63116</link>
		<author>Henry</author>
		<pubDate>Wed, 25 Apr 2012 12:35:13 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/health-news-the-bmi-myth/#comment-63116</guid>
					<description>BMI is stupid. It may work for "regular" people but if you're a bodybuilder, it'll show that you're overweight (when the truth is that you just have a lot of muscle mass). Body fat percentage is a better way to indicate good health.</description>
		<content:encoded><![CDATA[<p>BMI is stupid. It may work for &#8220;regular&#8221; people but if you&#8217;re a bodybuilder, it&#8217;ll show that you&#8217;re overweight (when the truth is that you just have a lot of muscle mass). Body fat percentage is a better way to indicate good health.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

