<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Burning Calories Scale</title>
	<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 13:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Cycling &#187; Blog Archives &#187; Burning Calories Scale</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-96</link>
		<author>Cycling &#187; Blog Archives &#187; Burning Calories Scale</author>
		<pubDate>Fri, 15 Dec 2006 00:46:47 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-96</guid>
					<description>[...] More &#8211;    Posted in Cycling &#124; Trackback &#124; del.icio.us &#124; Top OfPage [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More &#8211;    Posted in Cycling | Trackback | del.icio.us | Top OfPage [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-9756</link>
		<author>Allison</author>
		<pubDate>Fri, 18 Apr 2008 00:08:41 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-9756</guid>
					<description>It would be interesting to know what you burn while hiking as I've been doing a lot of it lately. I usually hike from 5-10 miles at a time along moderate mountainous trails.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know what you burn while hiking as I&#8217;ve been doing a lot of it lately. I usually hike from 5-10 miles at a time along moderate mountainous trails.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-16378</link>
		<author>Aaron</author>
		<pubDate>Wed, 03 Dec 2008 05:06:02 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-16378</guid>
					<description>Great scale!  Here is a video on Howcast that shows you different exercises and the amount of calories each exercise burns off:

http://www.howcast.com/videos/67787-How-To-Burn-the-Most-Calories</description>
		<content:encoded><![CDATA[<p>Great scale!  Here is a video on Howcast that shows you different exercises and the amount of calories each exercise burns off:</p>
<p><a href="http://www.howcast.com/videos/67787-How-To-Burn-the-Most-Calories">http://www.howcast.com/videos/67787-How-To-Burn-the-Most-Calories</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-42353</link>
		<author>Robert</author>
		<pubDate>Thu, 22 Jul 2010 07:05:25 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-42353</guid>
					<description>It's also good to know, that as you put on more muscle in exchange for fat, the calorie burning increases.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also good to know, that as you put on more muscle in exchange for fat, the calorie burning increases.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dysbiosis</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-52563</link>
		<author>Dysbiosis</author>
		<pubDate>Sun, 22 May 2011 01:13:04 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-52563</guid>
					<description>You know what,  I though swimming burned more calories than that.  I guess it depends how hard you do it.</description>
		<content:encoded><![CDATA[<p>You know what,  I though swimming burned more calories than that.  I guess it depends how hard you do it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Arthur Simmons</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-53479</link>
		<author>Arthur Simmons</author>
		<pubDate>Thu, 23 Jun 2011 17:28:28 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-53479</guid>
					<description>If cycling at 10 mph you burn 360-420... Imagine if you had a really nice road bike and could bike 20 mph, then you'd be up at 700-800 calories.  It's really a great overall work out for your mind and body.  I take a cycling holiday to Italy each year to relieve the stress from work and life.  Thanks for the post... very helpful information to put it all in perspective.  :)</description>
		<content:encoded><![CDATA[<p>If cycling at 10 mph you burn 360-420&#8230; Imagine if you had a really nice road bike and could bike 20 mph, then you&#8217;d be up at 700-800 calories.  It&#8217;s really a great overall work out for your mind and body.  I take a cycling holiday to Italy each year to relieve the stress from work and life.  Thanks for the post&#8230; very helpful information to put it all in perspective.  <img src='http://www.bodyfitnessinfo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sofia</title>
		<link>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-60101</link>
		<author>Sofia</author>
		<pubDate>Wed, 18 Jan 2012 11:25:38 +0000</pubDate>
		<guid>http://www.bodyfitnessinfo.com/blog/burning-calories-scale/#comment-60101</guid>
					<description>Great way to burn calories and get six pack abs is obviously to burn calories where a lot of people go wrong and only do ab exercises. To have a flat stomach you should burn fat and squats are actually better than ab exercises to burn calories because it is more complex workout. &lt;a href="http://www.whatexerciseburnsthemostcalories.net" rel="nofollow"&gt;Which exercise burns the most calories&lt;/a&gt; is definitely not an ab exercise, that only works ab muscles. Great article by the way</description>
		<content:encoded><![CDATA[<p>Great way to burn calories and get six pack abs is obviously to burn calories where a lot of people go wrong and only do ab exercises. To have a flat stomach you should burn fat and squats are actually better than ab exercises to burn calories because it is more complex workout. <a href="http://www.whatexerciseburnsthemostcalories.net">Which exercise burns the most calories</a> is definitely not an ab exercise, that only works ab muscles. Great article by the way</p>
]]></content:encoded>
				</item>
</channel>
</rss>

